<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hopscotch Africa &#187; event</title>
	<atom:link href="https://en.hopscotchafrica.com/tag/event/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.hopscotchafrica.com</link>
	<description>Hopscotch Africa</description>
	<lastBuildDate>Fri, 06 Feb 2026 15:49:50 +0000</lastBuildDate>
	<language>fr-FR</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>IPSOS</title>
		<link>https://en.hopscotchafrica.com/ipsos/</link>
		<comments>https://en.hopscotchafrica.com/ipsos/#comments</comments>
		<pubDate>Wed, 24 May 2017 13:48:32 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4635</guid>
		<description><![CDATA[After the Young Africans in 2016, Ipsos unveils, at the second edition of its annual conference, of which Hopscotch Africa is a partner, dedicated to Africa at the Dapper Museum, an unpublished study dedicated to African women. Conducted in seven African countries, the study portrays committed, independent and optimistic women, engines of a rapidly expanding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After the Young Africans in 2016, Ipsos unveils, at the second edition of its annual conference, of which Hopscotch Africa is a partner, dedicated to Africa at the Dapper Museum, an unpublished study dedicated to African women. Conducted in seven African countries, the study portrays committed, independent and optimistic women, engines of a rapidly expanding continent. Consumer behaviors, aspirations and anxieties, but also buying habits are sifted. Very strongly involved in the creation of wealth, the centerpieces of the economy, family welfare and education, women in sub-Saharan Africa are key players in this key market.</p>
<p>Ipsos unveiled the findings of its study on African women on the second edition of its annual event on Africa. Who are they? What place do they occupy in a booming economic environment? What are their concerns?</p>
<p>The study thus draws the portrait of women more and more independent, playing an indispensable role in the functioning of the continent&rsquo;s economy. Women account for two thirds of agricultural activities, account for one-third enterprises in the countries surveyed, and sometimes account for up to 65% of civil servants and 70% of employees in the country. Entrepreneurs, they also play the role of leaders in their respective communities and nations. In Senegal, for example, 60% of business leaders are women.</p>
<p>Despite these developments, many injustices and ill-treatment remain, including early marriages, inequalities in access to education, health, work, and physical and psychological violence. But slowly, the lines move: 74% of African women surveyed consider that the condition of women has improved in the last 5 years in their country.</p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/ipsos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL Technologies</title>
		<link>https://en.hopscotchafrica.com/global-technologies/</link>
		<comments>https://en.hopscotchafrica.com/global-technologies/#comments</comments>
		<pubDate>Tue, 16 May 2017 13:48:30 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4634</guid>
		<description><![CDATA[&#171;&#160;The challenge of telecommunications in 2017 in sub-Saharan Africa is not just to modernize, but to innovate in modernization&#160;&#187; -Jean-Paul Steinitz, Chief Executive Officer of GLOBAL Technologies. On 16 May 2017, on the sidelines of the Regional Economic and Financial Forum for the Arab States of the International Telecommunication Union in Nouakchott from 17 to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&laquo;&nbsp;The challenge of telecommunications in 2017 in sub-Saharan Africa is not just to modernize, but to innovate in modernization&nbsp;&raquo; -Jean-Paul Steinitz, Chief Executive Officer of GLOBAL Technologies.</p>
<p>On 16 May 2017, on the sidelines of the Regional Economic and Financial Forum for the Arab States of the International Telecommunication Union in Nouakchott from 17 to 18 May 2017, GLOBAL Technologies held a conference on &laquo;&nbsp;Infrastructure and telecommunication networks in the emergence of the African continent: focus on Mauritania&nbsp;&raquo;. The network operator brought together an array of decision-makers active on the issues of connectivity and deployment of telecommunications infrastructures in sub-Saharan Africa and Mauritania.</p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/global-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Pavillon des Lettres d’Afrique</title>
		<link>https://en.hopscotchafrica.com/le-pavillon-des-lettres-dafrique/</link>
		<comments>https://en.hopscotchafrica.com/le-pavillon-des-lettres-dafrique/#comments</comments>
		<pubDate>Thu, 06 Apr 2017 13:48:29 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[book fair]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4633</guid>
		<description><![CDATA[With more than 155,000 visitors and an increase of more than 3%, the Paris 2017 Book Fair hosted, for the first time, a Pavilion dedicated to the African continent, “Le Pavillon des Lettres d’Afrique”, conceived, designed and implemented By the Hopscotch Africa agency and the director of the Pavilion, Aminata Diop Johnson. A real success [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With more than 155,000 visitors and an increase of more than 3%, the Paris 2017 Book Fair hosted, for the first time, a Pavilion dedicated to the African continent, “Le Pavillon des Lettres d’Afrique”, conceived, designed and implemented By the Hopscotch Africa agency and the director of the Pavilion, Aminata Diop Johnson. A real success for this first edition!</p>
<p>Between the crowds who were eager to attend the round tables, the queues in front of the authors to obtain the dedications of their works, and the fun activities that have made the happiness of the children, “Le Pavillon des Lettres d’Afrique” is to boast of having made the heart of literary Africa beat in Paris.</p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/Xx2DFrU4GEo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/le-pavillon-des-lettres-dafrique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADICOMDAYS</title>
		<link>https://en.hopscotchafrica.com/adicomdays/</link>
		<comments>https://en.hopscotchafrica.com/adicomdays/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 13:48:40 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4636</guid>
		<description><![CDATA[On March 2, 2017, the digital community active on the African continent gathered in Paris for the first edition of the ADICOMDAYS (African Digital Communication Days) organized by Hopscotch Africa and Totem Experience. This rendezvous will undoubtedly remain in the annals as a great mass which immediately inscribes itself among the unavoidable events of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On March 2, 2017, the digital community active on the African continent gathered in Paris for the first edition of the ADICOMDAYS (African Digital Communication Days) organized by Hopscotch Africa and Totem Experience. This rendezvous will undoubtedly remain in the annals as a great mass which immediately inscribes itself among the unavoidable events of the digital sphere on Africa. The challenge of these ADICOMDAYS has been maintained and the figures show: more than 30 influencers representing a digital community of more than 3,700,000 people, 300 participants from a dozen African countries, some 30 international and pan-African media Present, more than 700 tweets, 2,100,000 impressions on Twitter.</p>
<p>Between the stakes of the disruption in Africa, the characteristics of the African consumer 2.0 and the new relations between advertisers and agencies, the ADICOMDAYS insights made it possible to draw up a global, realistic and prospective digital picture by which &nbsp;&raquo; Africa is becoming probably one of the leaders in the world in the use of drones in the field of healthcare, in the field of real estate, insurance, thanks in particular to lower costs. (Christmas Albertus, in charge of the Maghreb and French-speaking Africa in the PwC audit and</p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/adicomdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st BRVM Investment Days</title>
		<link>https://en.hopscotchafrica.com/1st-brvm-investment-days/</link>
		<comments>https://en.hopscotchafrica.com/1st-brvm-investment-days/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 14:28:25 +0000</pubDate>
		<dc:creator><![CDATA[seb]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[BRVM]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shadow-test.dev/uncategorized/gallery-post-2/</guid>
		<description><![CDATA[On 30 September and 1st October, the agency organised the BRVM Investment Days in Paris.  This was an opportunity for key stakeholders of the Stock Exchange of the West African Economic and Monetary Union and international investors including investment bankers, international traders, and regional and international investment fund managers to meet. The agency orchestrated the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On 30 September and 1st October, the agency organised the BRVM Investment Days in Paris.  This was an opportunity for key stakeholders of the Stock Exchange of the West African Economic and Monetary Union and international investors including investment bankers, international traders, and regional and international investment fund managers to meet.</p>
<p><span style="color: #000000;">The agency orchestrated the entire event, from editorial content to speaker management and logistics organisation. It was also in charge of press relations, including media partnerships and media coverage of the event.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/1st-brvm-investment-days/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
