<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hopscotch Africa &#187; digital</title>
	<atom:link href="https://en.hopscotchafrica.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.hopscotchafrica.com</link>
	<description>Hopscotch Africa</description>
	<lastBuildDate>Fri, 06 Feb 2026 15:49:50 +0000</lastBuildDate>
	<language>fr-FR</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>IPSOS</title>
		<link>https://en.hopscotchafrica.com/ipsos/</link>
		<comments>https://en.hopscotchafrica.com/ipsos/#comments</comments>
		<pubDate>Wed, 24 May 2017 13:48:32 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4635</guid>
		<description><![CDATA[After the Young Africans in 2016, Ipsos unveils, at the second edition of its annual conference, of which Hopscotch Africa is a partner, dedicated to Africa at the Dapper Museum, an unpublished study dedicated to African women. Conducted in seven African countries, the study portrays committed, independent and optimistic women, engines of a rapidly expanding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After the Young Africans in 2016, Ipsos unveils, at the second edition of its annual conference, of which Hopscotch Africa is a partner, dedicated to Africa at the Dapper Museum, an unpublished study dedicated to African women. Conducted in seven African countries, the study portrays committed, independent and optimistic women, engines of a rapidly expanding continent. Consumer behaviors, aspirations and anxieties, but also buying habits are sifted. Very strongly involved in the creation of wealth, the centerpieces of the economy, family welfare and education, women in sub-Saharan Africa are key players in this key market.</p>
<p>Ipsos unveiled the findings of its study on African women on the second edition of its annual event on Africa. Who are they? What place do they occupy in a booming economic environment? What are their concerns?</p>
<p>The study thus draws the portrait of women more and more independent, playing an indispensable role in the functioning of the continent&rsquo;s economy. Women account for two thirds of agricultural activities, account for one-third enterprises in the countries surveyed, and sometimes account for up to 65% of civil servants and 70% of employees in the country. Entrepreneurs, they also play the role of leaders in their respective communities and nations. In Senegal, for example, 60% of business leaders are women.</p>
<p>Despite these developments, many injustices and ill-treatment remain, including early marriages, inequalities in access to education, health, work, and physical and psychological violence. But slowly, the lines move: 74% of African women surveyed consider that the condition of women has improved in the last 5 years in their country.</p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/ipsos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADICOMDAYS</title>
		<link>https://en.hopscotchafrica.com/adicomdays/</link>
		<comments>https://en.hopscotchafrica.com/adicomdays/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 13:48:40 +0000</pubDate>
		<dc:creator><![CDATA[sofia]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://en.hopscotchafrica.com/?p=4636</guid>
		<description><![CDATA[On March 2, 2017, the digital community active on the African continent gathered in Paris for the first edition of the ADICOMDAYS (African Digital Communication Days) organized by Hopscotch Africa and Totem Experience. This rendezvous will undoubtedly remain in the annals as a great mass which immediately inscribes itself among the unavoidable events of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On March 2, 2017, the digital community active on the African continent gathered in Paris for the first edition of the ADICOMDAYS (African Digital Communication Days) organized by Hopscotch Africa and Totem Experience. This rendezvous will undoubtedly remain in the annals as a great mass which immediately inscribes itself among the unavoidable events of the digital sphere on Africa. The challenge of these ADICOMDAYS has been maintained and the figures show: more than 30 influencers representing a digital community of more than 3,700,000 people, 300 participants from a dozen African countries, some 30 international and pan-African media Present, more than 700 tweets, 2,100,000 impressions on Twitter.</p>
<p>Between the stakes of the disruption in Africa, the characteristics of the African consumer 2.0 and the new relations between advertisers and agencies, the ADICOMDAYS insights made it possible to draw up a global, realistic and prospective digital picture by which &nbsp;&raquo; Africa is becoming probably one of the leaders in the world in the use of drones in the field of healthcare, in the field of real estate, insurance, thanks in particular to lower costs. (Christmas Albertus, in charge of the Maghreb and French-speaking Africa in the PwC audit and</p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/adicomdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A digital support for the Africa Singapore Business Forum</title>
		<link>https://en.hopscotchafrica.com/a-digital-support-for-the-africa-singapore-business-forum/</link>
		<comments>https://en.hopscotchafrica.com/a-digital-support-for-the-africa-singapore-business-forum/#comments</comments>
		<pubDate>Sun, 12 Oct 2014 13:30:36 +0000</pubDate>
		<dc:creator><![CDATA[seb]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Asie]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[International Enterprise Singapore]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://shadow-test.dev/?p=363</guid>
		<description><![CDATA[Hopscotch Africa was the communications partner for this forum organised by International Enterprise Singapore on 27 and 28 August, 2014. The team developed an engagement strategy on the social media by bringing together an online community of governmental and economic leaders from Africa and Singapore and magnified the digital impact of this event by running a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Hopscotch Africa was the communications partner for this forum organised by International Enterprise Singapore on 27 and 28 August, 2014. The team developed an engagement strategy on the social media by bringing together an online community of governmental and economic leaders from Africa and Singapore and magnified the digital impact of this event by running a dedicated Twitter account.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://en.hopscotchafrica.com/a-digital-support-for-the-africa-singapore-business-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
